商品名称 | 交割月份 | 开盘价 | 最高价 | 最低价 | 收盘价 | 前结算价 | 结算价 | 涨跌 | 涨跌1 | 成交量 | 持仓量 | 持仓量变化 | 成交额 |
焦炭 | 1612 | 2159.5 | 2160 | 2100 | 2107 | 2187 | 2123 | -79.5 | -63.5 | 28 | 42 | -6 | 594.51 |
焦炭 | 1701 | 2175.5 | 2208 | 1967.5 | 1977 | 2162 | 2078.5 | -185 | -83.5 | 383008 | 231082 | -23394 | 7961135.04 |
焦炭 | 1702 | 2074 | 2086 | 1925.5 | 1946 | 2116 | 1997 | -169.5 | -119 | 42 | 34 | 2 | 838.94 |
焦炭 | 1703 | 1983 | 1983 | 1983 | 1983 | 2082 | 1983 | -99 | -99 | 2 | 26 | 0 | 39.66 |
焦炭 | 1704 | 1802 | 1802 | 1802 | 1802 | 1980 | 1802 | -178 | -178 | 2 | 10 | -2 | 36.04 |
焦炭 | 1705 | 1925 | 1959 | 1756 | 1756 | 1930 | 1848 | -173.5 | -81.5 | 43130 | 55980 | -2578 | 797118.95 |
焦炭 | 1706 | - | - | - | 1883 | 1965 | 1882.5 | -82.5 | -82.5 | 0 | 6 | 0 | 0 |
焦炭 | 1707 | 1761 | 1761 | 1761 | 1761 | 1884 | 1761 | -122.5 | -123 | 2 | 10 | 0 | 35.22 |
焦炭 | 1708 | 1910.5 | 1911 | 1910.5 | 1911 | 1940 | 1910.5 | -29.5 | -29.5 | 2 | 10 | 2 | 38.21 |
焦炭 | 1709 | 1830 | 1866 | 1685.5 | 1686 | 1852 | 1768 | -166.5 | -84 | 396 | 1000 | -74 | 7002.78 |
焦炭 | 1710 | 1807.5 | 1808 | 1807.5 | 1808 | 1886 | 1807.5 | -78.5 | -78.5 | 2 | 6 | 2 | 36.15 |
焦炭 | 1711 | - | - | - | 1727 | 1802 | 1727 | -75 | -75 | 0 | 0 | 0 | 0 |
焦炭小计 | 426614 | 288206 | -26048 | 8766875.5 | |||||||||
总计 | 426614 | 288206 | -26048 | 8766875.5 |
说明:
(1) 价格:元/吨
(2) 成交量、持仓量:手(按双边计算)
(3) 成交额:万元(按双边计算)
(4) 涨跌=收盘价-前结算价
(5) 涨跌1=今结算价-前结算价
(关键字:焦炭 期货 收盘 价格)