Refinery | remarks | 3-Jan |
Lijin oil chemical co., LTD | 2#B-3#A | 0 |
Shandong kenli Petroleum & Chemical Co., Ltd. | 3#B | 1430 |
Dongying hualian petrochemical factory co., LTD | 2#B | 1410 |
Shandong haike chemical group co., LTD | 2#B | 1450 |
Shandong Haihua group co., LTD | 1#B | 0 |
Shandong Jingbo Petroleum & Chemical Co., Ltd. | 2#B | 1500 |
Shandong Jincheng petrochemical group co., LTD | 2#A-2#B | 1300 |
Shandong Zhenghe petrochemical group co., LTD | 3#A | 1340 |
Zibo Xintai Petroleum & Chemical co., LTD | 2#B | 1180 |
Cnooc Dongying petrochemical co., LTD | 1#B | 0 |
Shandong Dongming petrochemical group co., LTD | 3#B | 1330 |
Shandong Changyi petrochemical co., LTD | 3# | 1270 |
Sinochem Hongrun petrochemical co., LTD | 中硫焦 | 1050 |
Wudi Xinyue chemical co., LTD | 1#B | 0 |
Shandong Binhua Binyang chemical co., LTD | 2#A | 1250 |
Bluestar oil jinan branch | 2# | 1410 |
Jiangsu Xinhai Petroleum & Chemical co., LTD | 3#A | 1300 |
Sichuan Shengma chemical co., LTD | 高硫 | 0 |
Hebei Xinquan petrochemical co., LTD | 2#A | 1400 |
Huanghua, hebei province Xinyi chemical co., LTD | 1#B | 1000 |
Cnooc Zhoushan petrochemical co., LTD | 2#A | 1440 |
Yingkou Jiafu petrochemical co., LTD | 1#B | 0 |
Shandong Huifeng petrochemical group co., LTD | 2#B | 1230 |
Dongying city Heike Ruilin chemical co., LTD | 2#A | 1450 |
Shandong Shenchi chemical co., LTD | 2#A | 0 |
Shandong Hengyuan oil chemical co., LTD | 3# | 0 |
Liaoning baolai petrochemical group co., LTD | 3# | 1326 |
Huaian Runerhua chemical co., LTD | 1#B | 0 |
Shandong province Boxing Yong xin chemical co., LTD | 1# | 1350 |
Shandong Wantong petrochemical group co., LTD | 2# | 0 |
Shandong Chenxi group co., LTD | 2#A | 1310 |
Shenmu Tianyuan chemical co., LTD | 煤系 | 1300 |
Shandong Rizhao Lanqiao petrochemical co., LTD | 3# | 0 |
Shandong Huaxing petrochemical group co., LTD | 3# | 0 |
Shandong Qingyuan petrochemical co., LTD | 1500 | |
Jinao science and technology(hubei) chemical co., LTD | 3#B | 990 |
Shandong Shengxing chemical co., LTD | 2#A-2#B | 1050 |
Shandong QiCheng petrochemical co., LTD | 3#A | 1200 |
Shandong Shida science and technology petrochemical co., LTD | 1#B | 0 |
Shandong Dongying Hualong refinery | 3#A | 1000 |
Dongying city Yatong petrochemical co., LTD | 2#A-2#B | 1360 |
Dongying QiRun chemical co., LTD | 2#B | 1380 |
Shandong Shouguang LuQing petrochemical co., LTD | 1#B | 1300 |
Shandong Yuhuang Shengshi chemical co., LTD | 1020 | |
Sichuan Xingmao petrochemical co., LTD | 0 | |
Shandong Tianhong chemical co., LTD | 1280 |
(关键字:Petroleum Coke Price of National)