阿拉伯联合酋长国 | 0 | $0.00 | 16560 | $14,198.00 |
阿曼 | 78571557 | $31,001,312.00 | 0 | $0.00 |
澳门 | 0 | $0.00 | 81250 | $37,339.00 |
比利时 | 13 | $486.00 | 0 | $0.00 |
朝鲜 | 0 | $0.00 | 42000 | $19,890.00 |
德国 | 414 | $11,542.00 | 16 | $237.00 |
韩国 | 2295679 | $1,000,887.00 | 0 | $0.00 |
加拿大 | 1011 | $4,832.00 | 0 | $0.00 |
卡塔尔 | 31499925 | $12,743,556.00 | 0 | $0.00 |
马来西亚 | 59549539 | $24,460,369.00 | 0 | $0.00 |
美国 | 75870 | $447,785.00 | 230 | $890.00 |
缅甸 | 0 | $0.00 | 75520 | $40,178.00 |
日本 | 3121 | $7,918.00 | 0 | $0.00 |
塞浦路斯 | 0 | $0.00 | 12694 | $12,246.00 |
沙特阿拉伯 | 38383981 | $14,518,129.00 | 0 | $0.00 |
泰国 | 56 | $475.00 | 0 | $0.00 |
西班牙 | 6679 | $26,173.00 | 0 | $0.00 |
香港 | 2242 | $12,007.00 | 0 | $0.00 |
新加坡 | 10262295 | $4,102,604.00 | 21524 | $34,229.00 |
新西兰 | 17680970 | $6,895,578.00 | 0 | $0.00 |
伊朗 | 161960741 | $64,360,204.00 | 0 | $0.00 |
印度 | 751 | $2,850.00 | 0 | $0.00 |
印度尼西亚 | 20749254 | $8,426,556.00 | 3000 | $7,780.00 |
英国 | 0 | $160.00 | 0 | $0.00 |
约旦 | 0 | $0.00 | 1741 | $7,484.00 |
2012 | 421044098 | $168,023,423.00 | 254535 | $174,471.00 |
(关键字:甲醇 进出口数据)