品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1311 | 51920 | 51700 | 51890 | 51600 | 51780 | 51730 | -140 | -190 | 8420 | 32790 | -1040 |
1312 | 51850 | 51750 | 51860 | 51510 | 51730 | 51690 | -120 | -160 | 14820 | 76374 | -1078 | |
1401 | 51760 | 51600 | 51770 | 51380 | 51600 | 51570 | -160 | -190 | 229422 | 261638 | -9308 | |
1402 | 51730 | 51530 | 51730 | 51350 | 51560 | 51540 | -170 | -190 | 81944 | 105692 | 5908 | |
1403 | 51780 | 51550 | 51770 | 51390 | 51620 | 51550 | -160 | -230 | 6102 | 32568 | 1948 | |
1404 | 51790 | 51620 | 51800 | 51450 | 51630 | 51580 | -160 | -210 | 982 | 15882 | 120 | |
1405 | 51810 | 51490 | 51850 | 51490 | 51690 | 51640 | -120 | -170 | 1816 | 8506 | 452 | |
1406 | 51840 | 51700 | 51830 | 51510 | 51710 | 51640 | -130 | -200 | 60 | 2834 | 10 | |
1407 | 51870 | 51780 | 51880 | 51580 | 51740 | 51640 | -130 | -230 | 126 | 982 | 4 | |
1408 | 51890 | 51860 | 51910 | 51660 | 51880 | 51820 | -10 | -70 | 140 | 1274 | 36 | |
1409 | 51880 | 51700 | 51920 | 51610 | 51920 | 51750 | 40 | -130 | 66 | 738 | 20 | |
1410 | 51960 | 51830 | 51950 | 51680 | 51850 | 51760 | -110 | -200 | 104 | 706 | 24 | |
小计 | 344002 | 539984 | -2904 | |||||||||
铝 | 1311 | 14415 | 14405 | 14420 | 14395 | 14415 | 14405 | 0 | -10 | 1880 | 14790 | -620 |
1312 | 14395 | 14375 | 14380 | 14350 | 14350 | 14365 | -45 | -30 | 1864 | 39454 | 418 | |
1401 | 14375 | 14350 | 14375 | 14325 | 14335 | 14340 | -40 | -35 | 9370 | 47486 | -3500 | |
1402 | 14360 | 14330 | 14345 | 14315 | 14315 | 14325 | -45 | -35 | 6664 | 34662 | 396 | |
1403 | 14360 | 14340 | 14340 | 14320 | 14320 | 14325 | -40 | -35 | 1852 | 18420 | 626 | |
1404 | 14360 | 14320 | 14350 | 14320 | 14330 | 14330 | -30 | -30 | 242 | 7466 | 148 | |
1405 | 14370 | 14350 | 14355 | 14325 | 14325 | 14335 | -45 | -35 | 312 | 5678 | 160 | |
1406 | 14400 | 14370 | 14370 | 14370 | 14370 | 14370 | -30 | -30 | 60 | 218 | 40 | |
1407 | 14410 | 14410 | 14410 | 0 | 0 | 52 | 0 | |||||
1408 | 14470 | 14470 | 14470 | 0 | 0 | 60 | 0 | |||||
1409 | 14440 | 14440 | 14440 | 0 | 0 | 46 | 0 | |||||
1410 | 14440 | 14280 | 14540 | 14280 | 14400 | 14405 | -40 | -35 | 12 | 0 | ||
小计 | 22256 | 168332 | -2332 | |||||||||
锌 | 1311 | 14980 | 14965 | 14990 | 14955 | 14980 | 14975 | 0 | -5 | 450 | 4800 | -380 |
1312 | 14990 | 15000 | 15000 | 14960 | 14970 | 14975 | -20 | -15 | 1276 | 28158 | -380 | |
1401 | 14995 | 14990 | 15005 | 14965 | 14980 | 14980 | -15 | -15 | 18908 | 108622 | -3356 | |
1402 | 15005 | 14990 | 15010 | 14970 | 14990 | 14985 | -15 | -20 | 7184 | 54592 | 1120 | |
1403 | 15005 | 15005 | 15015 | 14990 | 15010 | 15000 | 5 | -5 | 520 | 8378 | 330 | |
1404 | 15035 | 15040 | 15040 | 15015 | 15040 | 15025 | 5 | -10 | 82 | 468 | 8 | |
1405 | 15065 | 15065 | 15085 | 15025 | 15085 | 15035 | 20 | -30 | 58 | 394 | 50 | |
1406 | 15060 | 15060 | 15060 | 0 | 0 | 40 | 0 | |||||
1407 | 15140 | 15140 | 15140 | 0 | 0 | 10 | 0 | |||||
1408 | 15070 | 15070 | 15070 | 0 | 0 | 14 | 0 | |||||
1409 | 15195 | 15195 | 15195 | 0 | 0 | 0 | ||||||
1410 | 15090 | 15090 | 15090 | 0 | 0 | 22 | 0 | |||||
小计 | 28478 | 205498 | -2608 | |||||||||
铅 | 1311 | 14325 | 14270 | 14270 | 14260 | 14270 | 14265 | -55 | -60 | 340 | 6210 | -80 |
1312 | 14360 | 14365 | 14365 | 14305 | 14330 | 14315 | -30 | -45 | 1084 | 10292 | -532 | |
1401 | 14410 | 14395 | 14395 | 14340 | 14385 | 14360 | -25 | -50 | 840 | 6884 | 400 | |
1402 | 14445 | 14420 | 14420 | 14380 | 14380 | 14390 | -65 | -55 | 76 | 588 | 22 | |
1403 | 14355 | 14435 | 14435 | 80 | 80 | 52 | 0 | |||||
1404 | 14560 | 14505 | 14505 | -55 | -55 | 0 | ||||||
1405 | 14585 | 14530 | 14530 | -55 | -55 | 18 | 0 | |||||
1406 | 14620 | 14620 | 14620 | 0 | 0 | 10 | 0 | |||||
1407 | 14530 | 14475 | 14475 | -55 | -55 | 0 | ||||||
1408 | 14800 | 14745 | 14745 | -55 | -55 | 2 | 0 | |||||
1409 | 14725 | 14725 | 14725 | 0 | 0 | 0 | ||||||
1410 | 14725 | 14670 | 14670 | -55 | -55 | 0 | ||||||
小计 | 2340 | 24056 | -190 | |||||||||
黄金 | 1311 | 260.8 | 260.8 | 260.8 | 0 | 0 | 204 | 0 | ||||
1312 | 259.75 | 261.15 | 261.65 | 259.7 | 260.25 | 260.55 | 0.5 | 0.8 | 95418 | 65220 | -4756 | |
1401 | 260.45 | 261.95 | 261.95 | 260.3 | 261.05 | 261.15 | 0.6 | 0.7 | 286 | 566 | -44 | |
1402 | 262.85 | 263.55 | 263.55 | 0.7 | 0.7 | 14 | 0 | |||||
1403 | 261.7 | 262.9 | 262.9 | 262.9 | 262.9 | 262.9 | 1.2 | 1.2 | 2 | 44 | 0 | |
1404 | 261.35 | 262.15 | 262.15 | 262.15 | 262.15 | 262.15 | 0.8 | 0.8 | 2 | 16 | -2 | |
1405 | 261.45 | 262.75 | 263.35 | 261.8 | 261.9 | 262.1 | 0.45 | 0.65 | 28 | 28 | -18 | |
1406 | 261.5 | 262.85 | 263.3 | 261.35 | 261.8 | 262.15 | 0.3 | 0.65 | 19858 | 77758 | 3714 | |
1407 | 262.1 | 262.9 | 262.9 | 260.05 | 261.6 | 261.3 | -0.5 | -0.8 | 52 | 30 | 12 | |
1408 | 261.25 | 262.6 | 262.6 | 261.7 | 261.9 | 262.1 | 0.65 | 0.85 | 14 | 28 | -2 | |
1410 | 261.55 | 262.4 | 262.4 | 0.85 | 0.85 | 8 | 0 | |||||
小计 | 115660 | 143916 | -1096 | |||||||||
白银 | 1311 | 4364 | 4390 | 4390 | 4349 | 4364 | 4362 | 0 | -2 | 132 | 4288 | 20 |
1312 | 4394 | 4400 | 4413 | 4351 | 4374 | 4381 | -20 | -13 | 1247130 | 298924 | -17266 | |
1401 | 4399 | 4405 | 4416 | 4360 | 4384 | 4388 | -15 | -11 | 113454 | 65436 | 238 | |
1402 | 4395 | 4398 | 4400 | 4381 | 4396 | 4391 | 1 | -4 | 26 | 868 | -14 | |
1403 | 4407 | 4401 | 4412 | 4382 | 4408 | 4396 | 1 | -11 | 154 | 2302 | -32 | |
1404 | 4421 | 4410 | 4419 | 4399 | 4419 | 4411 | -2 | -10 | 14 | 212 | -4 | |
1405 | 4418 | 4450 | 4450 | 4387 | 4427 | 4419 | 9 | 1 | 140 | 468 | -16 | |
1406 | 4422 | 4427 | 4440 | 4398 | 4427 | 4421 | 5 | -1 | 48132 | 43196 | -15318 | |
1407 | 4421 | 4427 | 4433 | 4400 | 4433 | 4417 | 12 | -4 | 48 | 148 | -6 | |
1408 | 4431 | 4409 | 4437 | 4409 | 4437 | 4426 | 6 | -5 | 30 | 186 | -8 | |
1409 | 4446 | 4440 | 4450 | 4410 | 4450 | 4441 | 4 | -5 | 40 | 162 | 12 | |
1410 | 4433 | 4441 | 4453 | 4391 | 4442 | 4435 | 9 | 2 | 28 | 14 | -10 | |
小计 | 1409328 | 416204 | -32404 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价)