交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
铜 | 1409 | 49430 | 49210 | 49500 | 49200 | 49500 | 49290 | 70 | -140 | 6660 | 9990 | -3900 |
1410 | 49050 | 48810 | 49070 | 48680 | 49040 | 48870 | -10 | -180 | 54276 | 113452 | -8528 | |
1411 | 48660 | 48360 | 48630 | 48190 | 48590 | 48400 | -70 | -260 | 428414 | 299708 | -7930 | |
1412 | 48390 | 48060 | 48400 | 47920 | 48380 | 48150 | -10 | -240 | 128814 | 160498 | 8168 | |
1501 | 48190 | 47890 | 48240 | 47780 | 48200 | 48010 | 10 | -180 | 21048 | 36662 | 2236 | |
1502 | 48080 | 47690 | 48140 | 47680 | 48120 | 47940 | 40 | -140 | 1684 | 13044 | 508 | |
1503 | 47900 | 47650 | 48050 | 47650 | 48050 | 47860 | 150 | -40 | 806 | 5274 | 166 | |
1504 | 47780 | 47770 | 48000 | 47670 | 48000 | 47740 | 220 | -40 | 390 | 3658 | 188 | |
1505 | 47890 | 47610 | 47990 | 47610 | 47990 | 47800 | 100 | -90 | 340 | 3664 | 106 | |
1506 | 47810 | 47650 | 47910 | 47510 | 47860 | 47740 | 50 | -70 | 70 | 2166 | 0 | |
1507 | 47770 | 47610 | 47920 | 47530 | 47920 | 47780 | 150 | 10 | 322 | 1000 | 116 | |
1508 | 47810 | 47750 | 47900 | 47470 | 47900 | 47730 | 90 | -80 | 132 | 674 | 60 | |
小计 | 642956 | 649790 | -8810 | |||||||||
铝 | 1409 | 14610 | 14545 | 14580 | 14510 | 14550 | 14550 | -60 | -60 | 5040 | 24260 | -4410 |
1410 | 14605 | 14515 | 14595 | 14475 | 14570 | 14520 | -35 | -85 | 17212 | 51794 | -3630 | |
1411 | 14600 | 14480 | 14570 | 14440 | 14555 | 14500 | -45 | -100 | 155564 | 179328 | -9454 | |
1412 | 14575 | 14485 | 14545 | 14420 | 14530 | 14480 | -45 | -95 | 36708 | 133552 | -4544 | |
1501 | 14550 | 14435 | 14510 | 14395 | 14500 | 14450 | -50 | -100 | 10254 | 56360 | 530 | |
1502 | 14555 | 14465 | 14485 | 14385 | 14485 | 14430 | -70 | -125 | 804 | 24940 | 298 | |
1503 | 14525 | 14420 | 14450 | 14375 | 14435 | 14435 | -90 | -90 | 38 | 13580 | -10 | |
1504 | 14525 | 14445 | 14455 | 14405 | 14445 | 14435 | -80 | -90 | 84 | 722 | -20 | |
1505 | 14480 | 14425 | 14475 | 14385 | 14475 | 14420 | -5 | -60 | 40 | 1046 | -10 | |
1506 | 14560 | 14420 | 14470 | 14420 | 14470 | 14445 | -90 | -115 | 10 | 470 | -2 | |
1507 | 14580 | 14505 | 14510 | 14505 | 14510 | 14505 | -70 | -75 | 4 | 76 | 0 | |
1508 | 14450 | 14495 | 14495 | 14410 | 14455 | 14440 | 5 | -10 | 8 | 20 | 2 | |
小计 | 225766 | 486148 | -21250 | |||||||||
锌 | 1409 | 16355 | 16310 | 16355 | 16250 | 16350 | 16295 | -5 | -60 | 960 | 9530 | -230 |
1410 | 16370 | 16210 | 16420 | 16205 | 16390 | 16300 | 20 | -70 | 26174 | 34852 | -7064 | |
1411 | 16395 | 16270 | 16450 | 16215 | 16420 | 16315 | 25 | -80 | 726242 | 192692 | -11438 | |
1412 | 16395 | 16290 | 16485 | 16245 | 16455 | 16350 | 60 | -45 | 160246 | 95860 | -8664 | |
1501 | 16425 | 16300 | 16510 | 16265 | 16480 | 16365 | 55 | -60 | 28630 | 28976 | 1760 | |
1502 | 16475 | 16400 | 16525 | 16315 | 16525 | 16410 | 50 | -65 | 208 | 708 | 60 | |
1503 | 16415 | 16345 | 16465 | 16340 | 16400 | 16395 | -15 | -20 | 28 | 122 | -4 | |
1504 | 16585 | 16400 | 16475 | 16375 | 16475 | 16415 | -110 | -170 | 10 | 58 | 2 | |
1505 | 16560 | 16480 | 16590 | 16400 | 16590 | 16475 | 30 | -85 | 150 | 334 | -16 | |
1506 | 16620 | 16550 | 16550 | 16550 | 16550 | 16550 | -70 | -70 | 2 | 78 | -2 | |
1507 | 16705 | 16450 | 16670 | 16450 | 16525 | 16555 | -180 | -150 | 24 | 70 | 12 | |
1508 | 16710 | 16580 | 16580 | 16555 | 16555 | 16565 | -155 | -145 | 8 | 76 | 0 | |
小计 | 942682 | 363356 | -25584 | |||||||||
铅 | 1409 | 13775 | 13840 | 13870 | 13805 | 13870 | 13850 | 95 | 75 | 620 | 3770 | -140 |
1410 | 13865 | 13890 | 13975 | 13855 | 13970 | 13925 | 105 | 60 | 3214 | 16872 | 408 | |
1411 | 13940 | 13950 | 14050 | 13925 | 14050 | 13990 | 110 | 50 | 10700 | 16408 | 116 | |
1412 | 13985 | 14025 | 14095 | 13985 | 14095 | 14035 | 110 | 50 | 242 | 2198 | 32 | |
1501 | 14050 | 14090 | 14120 | 14020 | 14120 | 14065 | 70 | 15 | 124 | 1408 | 16 | |
1502 | 14090 | 14130 | 14130 | 40 | 40 | 36 | 0 | |||||
1503 | 14160 | 14220 | 14220 | 14165 | 14165 | 14200 | 5 | 40 | 6 | 14 | 0 | |
1504 | 14310 | 14115 | 14220 | 14115 | 14220 | 14165 | -90 | -145 | 4 | 10 | -2 | |
1505 | 14255 | 14285 | 14285 | 14125 | 14220 | 14180 | -35 | -75 | 36 | 30 | 4 | |
1506 | 14415 | 14340 | 14340 | -75 | -75 | 2 | 0 | |||||
1507 | 14650 | 14570 | 14570 | -80 | -80 | 2 | 0 | |||||
1508 | 14385 | 14310 | 14310 | -75 | -75 | 4 | 0 | |||||
小计 | 14946 | 40754 | 434 | |||||||||
黄金 | 1409 | 261.45 | 261.45 | 261.45 | 0 | 0 | 0 | |||||
1410 | 247.85 | 246.15 | 246.15 | 246.15 | 246.15 | 246.15 | -1.7 | -1.7 | 20 | 92 | 20 | |
1411 | 249.3 | 245.35 | 245.35 | 245.35 | 245.35 | 245.35 | -3.95 | -3.95 | 2 | 10 | 0 | |
1412 | 248.05 | 247.3 | 247.85 | 244.85 | 246.25 | 246.2 | -1.8 | -1.85 | 198534 | 210496 | 3850 | |
1502 | 249.5 | 247.1 | 248.8 | 246.3 | 246.3 | 247.1 | -3.2 | -2.4 | 56 | 74 | 4 | |
1504 | 249.4 | 247.35 | 247.35 | 246.05 | 247 | 247 | -2.4 | -2.4 | 24 | 100 | 4 | |
1506 | 249.35 | 249.05 | 249.1 | 246.2 | 247.45 | 247.3 | -1.9 | -2.05 | 1000 | 5376 | 626 | |
小计 | 199636 | 216148 | 4504 | |||||||||
白银 | 1409 | 4166 | 4166 | 4166 | 4102 | 4110 | 4131 | -56 | -35 | 332 | 2068 | -96 |
1410 | 4122 | 4108 | 4108 | 4056 | 4056 | 4089 | -66 | -33 | 150 | 398 | 38 | |
1411 | 4123 | 4085 | 4107 | 4045 | 4045 | 4051 | -78 | -72 | 74 | 398 | -2 | |
1412 | 4100 | 4078 | 4087 | 4018 | 4057 | 4056 | -43 | -44 | 1003966 | 574972 | 44648 | |
1501 | 4072 | 4055 | 4057 | 3997 | 4028 | 4021 | -44 | -51 | 962 | 2704 | 14 | |
1502 | 4046 | 4022 | 4022 | 3992 | 3992 | 4007 | -54 | -39 | 4 | 530 | 0 | |
1503 | 4039 | 4012 | 4012 | 3981 | 3999 | 3992 | -40 | -47 | 74 | 600 | -20 | |
1504 | 4043 | 4010 | 4010 | 3991 | 3991 | 3992 | -52 | -51 | 30 | 240 | 20 | |
1505 | 4028 | 4011 | 4011 | 3987 | 4006 | 3994 | -22 | -34 | 40 | 528 | 14 | |
1506 | 4032 | 4019 | 4024 | 3956 | 3997 | 3983 | -35 | -49 | 27856 | 75898 | 12044 | |
1507 | 4041 | 3970 | 3970 | 3957 | 3957 | 3963 | -84 | -78 | 4 | 56 | 0 | |
1508 | 4037 | 3976 | 3979 | 3965 | 3965 | 3970 | -72 | -67 | 10 | 50 | 2 | |
小计 | 1033502 | 658442 | 56662 |
(关键字:沪铜 沪铝 上海期货交易所 上期所基本金属收盘价1)